Summary | Michigan Tech Research Institute is seeking an entry - to mid - level software developer to help support variety of scientific and research programs for our government and commercial customers. The successful candidate will have a solid background in computer science with strong skills in software prototyping software design and deployment. The position is on-site located at MTRI in Ann Arbor MI (). |
Responsibilities and Essential Duties | 1. Design and develop software user interfaces; design methodologies and toolsets; design and conduct tests. 2. Support data management for remote sensing projects through the design and maintenance of scientific databases. 3. Develop software to prototype and evaluate signal processing remote sensing and/or machine learning algorithms. 4. Assist with defining software objectives by analyzing user requirements system features and functionality. 5. Recommend software solutions by comparing pros and cons of custom versus off-the-shelf alternatives. 6. Coordinate requirements and schedules contribute to team meetings troubleshoot development and production problems. 7. Develop software documentation and assistance tools. 8. Continue to improve performance by being aware of new technologies and software products participating in educational opportunities reading professional publications and participating in professional organizations. 9. Accept ownership of and responsibility for responding to new and varied requests. 10. Apply safety-related knowledge skills and practices to everyday work. 11. Commit to learning about continuous improvement strategies and applying them to everyday work. Actively engage in University continuous improvement initiatives. |
Required Education Certifications Licensures | Bachelors degree in computer science mathematics or engineering with computer science experience. |
Required Experience | 1. Strong programming skills with experience in one or more of the following programming languages/software: Python MATLAB C or equivalent. 2. Coursework or experience using software development tools including revision control systems containerization and virtual environments. 3. Demonstrated organizational ability and attention to detail. 4. Demonstrated ability to participate in team projects. 5. Familiarity with Linux or other Unix-based operating system. |
Desirable Education and/or Experience | 1. Masters degree in a related field with 2 years of relevant work experience or Bachelors degree with 5 years of relevant work experience. 2. Experience with image processing sensors and/or signal processing. 3. Basic knowledge of one or more of the following: statistics database design and maintenance UI design and development CI/CD pipelines ROS (Robotic Operating System) geospatial data formats and processing (GDAL or similar) command line Unix tools. 4. Experience working with multidisciplinary teams to perform research solve technical problems and/or develop software tools. 5. Experience using cloud-based computing systems. 6. Experience leading software development tasks and coordinating teams of junior software developers. |
Required Knowledge Skills and/or Abilities | 1. Ability and willingness to obtain a Department of Defense security clearance which requires United States citizenship. Obtaining a national security clearance while holding a dual citizenship will not be possible when the foreign country poses a risk to the national security of the United States. 2. Excellent interpersonal oral and written communication skills. 3. Ability to take direction but work without continuous oversight. 4. Ability to exercise discretion and independent judgement with respect to significant matters related to job duties. 5. Demonstrated ability to participate in team projects. 6. Demonstrated commitment to contribute to a safe work environment. |
Desirable Knowledge Skills and/or Abilities | 1. Holds active Department of Defense security clearance. 2. Ability to clearly communicate complex ideas at meetings and symposia. 3. Ability to contribute to competitive grant proposals. 4. Ability to develop software without use of AI-assisted coding tools. |
Work Environment and/or Physical Demands | WORK ENVIRONMENT: The work environment characteristics described here are representative of those an employee encounters while performing the essential functions of this job. Reasonable accommodations may be made to enable individuals with disabilities to perform the essential functions.
The noise level in the work environment is usually low to moderate. |
Required Training and Other Conditions of Employment | Every employee at Michigan Technological University will receive the following training courses: Employee Safety Overview Annual Data Security Training Anti-Harassment Discrimination Retaliation Training Annual Title IX Training
Additional training will be required by the department on a periodic basis.
Background Check: Offers of employment are contingent upon and not considered finalized until the required background check has been performed and the results received and assessed.
|
| Full-Time Equivalent (FTE) % (1100%) | 1 |
FLSA Status | Exempt |
Appointment Term | 12 months |
Shift | - |
Pay Rate/Salary | Negotiable based on experience. |
Title of Position Supervisor | Research Engineer III |
Posting Type | Internal & External |
Dependent on Funding | Yes |
Additional Information | This position is contingent upon the continued availability of external funding. |