R&D EngineerScientist II
Tucson, AZ - USA
Job Summary
| R&D Engineer/Scientist II | |
|---|---|
| Posting Number | req27135 |
| Department | Sch Mining Engr Mineral Res |
| Department Website Link | Campus |
| Address | Tucson AZ USA |
| Position Highlights | The Geotechnical Center of Excellence (GCE) is an industry-funded and stakeholder-led organization within the University of Arizonas School of Mining Engineering and Mineral Resources dedicated to advancing mine safety and geotechnical innovation. The R&D Engineer supports applied research field data collection and professional development courses focused on mine stability highwall safety and thermal imagingbased rockfall detection. Working under general supervision of senior research staff this position assists with instrumentation deployment data acquisition and testing activities including field work on active mine sites. Much of this work will occur in real mine environments and may require moving safely between office laboratory and field settings. While the role reports to senior staff the ability to work independently and exercise good judgement in field and office settings is strongly valued. Fieldwork at active mine sites and occasional travel to industry events are expected. For more information about the Geotechnical Center and the Engineering department at the University click here Outstanding U of A benefits include health dental and vision insurance plans; life insurance and disability programs; paid vacation sick leave and holidays; U of A/ASU/NAU tuition reduction for the employee and qualified family members; retirement plans; access to U of A recreation and cultural activities; and more! The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services please click here. |
| Duties & Responsibilities | Applied Research & Field Support: Participate in planning and execution of field data collection and research testing programs related to highwall safety slope performance monitoring and thermal imaging applications. Work will occur both on campus and on active mine sites. Coordinate & Support installation calibration and operation of sensors collect and process data perform preliminary analyses contribute to technical documentation and serve as co-author / presenter of written reports abstracts and publications In collaboration with senior research staff. Professional Development Support: Collaborate with senior staff and industry advisors to develop and maintain professional courses on geotechnical topics. Prepare course materials and draft assessments (e.g. quizzes knowledge checks). Support editing and organizing contributor content (including video editing). Provide participant and instructor support during course delivery including live webinar facilitation and logistics. Collaboration & Growth: Work closely with senior staff to coordinate project tasks communicate progress and review student and undergraduate assistant work products for accuracy completeness and data quality. Participate in team discussions field campaigns and collaborative problem-solving. Take on progressively greater responsibility as skills develop. Knowledge Skills and Abilities (KSAs):
This job posting reflects the general nature and level of work expected of the selected candidate(s). It is not intended to be an exhaustive list of all duties and responsibilities. The institution reserves the right to amend or update this description as organizational priorities and institutional needs evolve. |
| Minimum Qualifications |
|
| Preferred Qualifications |
|
| FLSA | Exempt |
| Full Time/Part Time | Full Time |
| Number of Hours Worked per Week | 40 |
| Job FTE | 1.0 |
| Work Calendar | Academic |
| Job Category | Research |
| Benefits Eligible | Yes - Full Benefits |
| Rate of Pay | $75540 - $98201 |
| Compensation Type | salary at 1.0 full-time equivalency (FTE) |
| Grade | 10 |
| Compensation Guidance | The Rate of Pay Field represents the University of Arizonas good faith and reasonable estimate of the range of possible compensation at the time of posting. The University considers several factors when extending an offer including but not limited to the role and associated responsibilities a candidates work experience education/training key skills and internal equity. The Grade Range represent a full range of career compensation growth over time. The university offers compensation growth opportunities within its career architecture. To learn more about compensation please review our Applicant Compensation Guide and our Total Rewards Calculator. |
| Career Stream and Level | PC2 |
| Job Family | Research Engineering |
| Job Function | Research |
| Type of criminal background check required: | Name-based criminal background check (non-security sensitive) |
| Number of Vacancies | 1 |
| Target Hire Date | |
| Expected End Date | |
| Contact Information for Candidates | Julia Potter Director Geotechnical Center of Excellence |
| Open Date | 9/23/2026 |
| Open Until Filled | Yes |
| Documents Needed to Apply | Resume and Cover Letter |
| Special Instructions to Applicant | |
| Notice of Availability of the Annual Security and Fire Safety Report | In compliance with the Jeanne Clery Campus Safety Act (Clery Act) each year the University of Arizona releases an Annual Security Report (ASR) for each of the Universitys disclose information including Clery crime statistics for the previous three calendar years and policies procedures and programs the University uses to keep students and employees safe including how to report crimes or other emergencies and resources for crime victims. As a campus with residential housing facilities the Main Campus ASR also includes a combined Annual Fire Safety report with information on fire statistics and fire safety systems policies and procedures. Paper copies of the Reports can be obtained by contacting the University Compliance Office at |
Required Experience:
IC
About Company
The University of Arizona: Recognized for outstanding academics, and a student-first outlook filled with wonder. Interested in becoming a Wildcat?