Power Platform Developer
Austin, TX - USA
Job Summary
Job Title: Power Platform Developer
Job Description:
Plans develops tests and documents computer programs applying knowledge of programming techniques and computer systems. Evaluates user requests for new or modified programssuch as those for financial or human resource management systems clinical research results statistical studies or engineering applicationsto determine feasibility cost time requirements system compatibility and technical capabilities. Consults with users to identify current operating procedures and clarify program objectives. Formulates plans outlining steps required to develop programs using methodologies such as structured analysis design or object-oriented development.
This position will be responsible for developing implementing and supporting the expansion of Microsoft 365 Power Platform solutions. The selected candidate will perform development duties involving Power Platform components including Power Automate Dataverse integration of Power Apps with external services and products Model-driven Apps Canvas Apps Power Pages and related technologies.
Minimum Requirements:
Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity.
| Years | Required/Preferred | Experience |
|---|---|---|
| 8 | Required | Work experience with Software as a Service (SaaS) and/or Platform as a Service (PaaS) environments |
| 4 | Preferred | Microsoft Power Platform development experience |
| 4 | Preferred | Hands-on experience with Microsoft Power Apps Power Pages Connectors and Power Automate technical solutions |
| 2 | Preferred | Experience in design and development of Power Pages Canvas Apps and Model-Driven Apps using Microsoft Dataverse SharePoint or other databases as backend data storage models |
| 2 | Preferred | Strong communication analytical and interpersonal skills at all organizational levels |
| 2 | Preferred | Ability to work effectively in a team environment and collaborate with functional and technical staff |
| 2 | Preferred | Ability to work independently as well as in cross-functional teams |
| 2 | Preferred | Ability to train and mentor other developers on Microsoft Power Platform technologies |
| 2 | Preferred | Experience with Agile development and sprint planning |
| 1 | Preferred | Experience with Power Automate Cloud Flows Desktop Flows Business Process Flows and Process Advisor |
| 1 | Preferred | Experience extending Power Platform and Power Pages using JavaScript and custom plug-ins |
| 1 | Preferred | Strong understanding of Dataverse tables and usage |
| 1 | Preferred | Understanding of connectors and external integrations |
| 1 | Preferred | Familiarity with Power BI |
| 1 | Preferred | Knowledge of Power Platform best practices for application development and operations |
| 1 | Preferred | Familiarity with Power Platform Center of Excellence (CoE) Admin Center |
| 1 | Preferred | Experience implementing and using Agile methodologies and best practices |
| 1 | Preferred | Experience in healthcare or public sector environments |
| 1 | Preferred | Experience with Power Platform mobile apps Power Virtual Agents and Power Apps Portals |
***Lumen and / or its clients will not provide equipment (Laptop monitor etc.) to the selected contractor. The contractor must have their own equipment. Access to a virtual desktop set up (software) will be provided by Lumens client allowing the user access to the required systems and technology.***
Lumen Solutions Group Inc. is an Equal Opportunity Employer and does not discriminate in employment on the basis of Minority/Gender/Disability/Religion/LGBTQI/Age/Veterans.
Required Experience:
IC