Plant Operations Technician IV (Phoenix, AZ)
Phoenix, NM - USA
Job Summary
| Plant Operations Technician IV (Phoenix AZ) | |
|---|---|
| Posting Number | req27163 |
| Department | Planning & Operations Phoenix |
| Department Website Link | UFS Phoenix |
| Location | Greater Phoenix Area |
| Address | Phoenix AZ USA |
| Position Highlights | The Plant Operations Technician is responsible for the monitoring and administration of the Building Management System (BMS) program. This role provides the energy mechanical electrical and building automation/controls expertise for the Phoenix Campus. Maintains key relationships associated with the program including the third-party BMS partner internal stakeholders and field teams to improve performance and reduce overall energy costs. Visa sponsorship is not available for this position. Outstanding U of A benefits include health dental and vision insurance plans; life insurance and disability programs; paid vacation sick leave and holidays; U of A/ASU/NAU tuition reduction for the employee and qualified family members; retirement plans; access to U of A recreation and cultural activities; and more! The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services please click here. |
| Duties & Responsibilities |
Knowledge Skills and Abilities
This job posting reflects the general nature and level of work expected of the selected candidate(s). It is not intended to be an exhaustive list of all duties and responsibilities. The institution reserves the right to amend or update this description as organizational priorities and institutional needs evolve. |
| Minimum Qualifications |
|
| Preferred Qualifications | |
| FLSA | Non-Exempt |
| Full Time/Part Time | Full Time |
| Number of Hours Worked per Week | 40 |
| Job FTE | 1.0 |
| Work Calendar | Fiscal |
| Job Category | Facilities Grounds and Infrastructure |
| Benefits Eligible | Yes - Full Benefits |
| Rate of Pay | $28.56 - $35.70 |
| Compensation Type | hourly rate |
| Grade | 8 |
| Compensation Guidance | The Rate of Pay Field represents the University of Arizonas good faith and reasonable estimate of the range of possible compensation at the time of posting. The University considers several factors when extending an offer including but not limited to the role and associated responsibilities a candidates work experience education/training key skills and internal equity. The Grade Range represent a full range of career compensation growth over time. The university offers compensation growth opportunities within its career architecture. To learn more about compensation please review our Applicant Compensation Guide and our Total Rewards Calculator. |
| Career Stream and Level | OC4 |
| Job Family | Plant Operations |
| Job Function | Facil Grounds & Infra |
| Type of criminal background check required: | Name-based criminal background check (non-security sensitive) |
| Number of Vacancies | 1 |
| Target Hire Date | 10/26/2026 |
| Expected End Date | |
| Contact Information for Candidates | |
| Open Date | 9/25/2026 |
| Open Until Filled | Yes |
| Documents Needed to Apply | Resume and Cover Letter |
| Special Instructions to Applicant | |
| Notice of Availability of the Annual Security and Fire Safety Report | In compliance with the Jeanne Clery Campus Safety Act (Clery Act) each year the University of Arizona releases an Annual Security Report (ASR) for each of the Universitys disclose information including Clery crime statistics for the previous three calendar years and policies procedures and programs the University uses to keep students and employees safe including how to report crimes or other emergencies and resources for crime victims. As a campus with residential housing facilities the Main Campus ASR also includes a combined Annual Fire Safety report with information on fire statistics and fire safety systems policies and procedures. Paper copies of the Reports can be obtained by contacting the University Compliance Office at |
Required Experience:
IC
About Company
The University of Arizona: Recognized for outstanding academics, and a student-first outlook filled with wonder. Interested in becoming a Wildcat?