Analyst PTP (Bill Process)
Job Summary
Position: Team Lead - P2P India | |||||||||||||||||
Reports to : Analyst PTP | Grade / GJL : 1A | ||||||||||||||||
Date : | Position ID : | ||||||||||||||||
Replacement / New : | Reason : | ||||||||||||||||
Responsibilities | |||||||||||||||||
| |||||||||||||||||
Experience : | Qualifications : | ||||||||||||||||
SAP experience must to have | Preferably MBA in Finance | ||||||||||||||||
Competency: | |||||||||||||||||
Developing self and others | |||||||||||||||||
Stakeholders : | Budget Management: | ||||||||||||||||
Plant Heads / Plant Finance / Procurement /Logistics | NA | ||||||||||||||||
Team Size : 0 | |||||||||||||||||
1. End to End P2P process knowledge |
2. Good knowledge of MS Office including advanced excel |
3. Capable to handle team of 0-5 and self-driven |
4. Should be capable in managing/communicating and expected to build repo with internal stake holders and cross functional departments |
5. Excellent communication and email writing skills |
6. Added advantage if knowledge of process-based manufacturing industry |
Required Experience:
IC
About Company
UPL sustainable agriculture technology offer smart farming practices & innovative crop solutions to farmers & agribusinesses. Join us in creating a better tomorrow through sustainable agriculture.